|
WEEK ENDING JAN 28 2006 |
||
| 415-3 | Flight Line/Test Mechanic |
32 |
| 606-3 | Assembly Worker - Structures Senior | 27 |
| 632-3 | Inspector - Flight & Electronic System | 1 |
|
EFFECTIVE JAN 28 2006 |
60 | |
|
WEEK ENDING FEB 04 2006 |
||
| 407-3 | Controls/Fabrication/Structures Dev | 4 |
| 463-3 | Mechanic/Automotive | 1 |
| 483-3 | Controlled Materials Crib Attendant | 1 |
| 594-3 | Fuel Storage/Transport Operator | 1 |
| 606-3 | Assembly Worker - Structures Senior | 1 |
| 682-3 | Material Controller | 13 |
|
EFFECTIVE FEB 04 2006 |
21 | |
| WEEK ENDING FEB 18 2006 | ||
| 368-3 | ELECTRONIC SYS EXP TECH | 5 |
| 399-3 | A/C ELECT CHECKOUT MECHANIC | 2 |
| 429-3 | HYDRAULIC/PLUMBING/CONTROLS | 2 |
| 437-3 | INTEGRAL WING TANK SEALER | 1 |
| 629-3 | INSP. PRECISION AND ELECTRICAL | 1 |
| 682-3 | MATERIAL CONTROLLER | 5 |
|
SIX CLASSIFICATIONS |
||
|
EFFECTIVE FEB 18 2006 |
TOTAL 16 | |
|
WEEK ENDING MAR 04 2006 |
||
| 396-3 | Electrical And Electronics Mechanic | 7 |
| 407-3 | Controls/Fabrication/Structures Dev | 5 |
| 606-3 | Assembly Worker - Structures Senior | 1 |
| 772-3 | Micrographics Technician | 1 |
| 827-3 | Tool Planner | 12 |
|
EFFECTIVE MAR 04 2006 |
TOTAL 26 |
|
EFFECTIVE APR 01 2006 |
||
| 380-3 | Special Technology Finisher/Coater | 14 |
| 396-3 |
Electrical land Electronics Mechanic |
1 |
| 437-3 | Integral Wing Tank Sealer | 2 |
| 606-3 | Assembly Worker – Structures Senior | 2 |
| 682-3 | Material Controller | 1 |
| 827-3 | Tool Planner | 6 |
|
SIX CLASSIFICATIONS |
||
|
EFFECTIVE APR 01 2006 |
TOTAL 26 | |
|
|
|
EFFECTIVE APR 15 2006 |
||
| 471-3 | Plaster, Plastic & Template Toolmaker | 1 |
| 545-3 |
Tool & Die Maker A |
1 |
| 587-3 | Welder Tooling | 1 |
|
THREE CLASSIFICATIONS |
||
|
EFFECTIVE APR 15 2006 |
TOTAL 03 | |
|
|
|
EFFECTIVE APR 29 2006 |
||
| 437-3 | Integral Wing Tank Sealer | 6 |
| 682-3 |
Material Controller |
1 |
| 789-3 | Secretary | 1 |
| 811-3 | Data Processing Specialist | 2 |
| 821-3 | Tool Designer | 1 |
|
FIVE CLASSIFICATIONS |
||
|
EFFECTIVE APR 29 2006 |
TOTAL 11 |
|
EFFECTIVE MAY 13 2006 |
||
| 396-3 | Electrical and Electronics Mechanic | 2 |
| 399-3 |
Aircraft Electrical Checkout Mechanic |
2 |
| 422-3 | Grinder – Tool & Cutter | 1 |
| 437-3 | Integral Wing Tank Sealer | 4 |
| 606-3 | Assembly Worker-Structures Senior | 2 |
|
FIVE CLASSIFICATIONS |
||
|
EFFECTIVE MAY 13 2006 |
TOTAL 11 | |
|
EFFECTIVE MAY 27 2006 |
||
| 367-3 | Painter - Finish | 1 |
| 422-3 |
Grinder – Tool & Cutter |
1 |
| 606-3 | Assembly Worker – Structures Senior | 1 |
| 682-3 | Material Controller | 1 |
| 789-3 | Secretary | 1 |
| 821-3 | Tool Designer | 1 |
|
SIX CLASSIFICATIONS |
||
|
EFFECTIVE MAY 27 2006 |
TOTAL 6 | |
|
EFFECTIVE JUNE 10 2006 |
||
| 399-3 | Aircraft Electrical Checkout Mechanic | 2 |
| 415-3 | Flight Line/ Test Mechanic | 7 |
| 417-3 | Flight Line/ Test Electrician | 5 |
| 429-3 | Hydraulic/ Plumbing/ Controls | 1 |
| 437-3 | Integral Wing Tank Sealer | 3 |
| 438-3 | Plant Service Worker | 1 |
| 606-3 | Assembly Worker - Structures Senior | 35 |
| 632-3 | Inspector - Flight & Electronic System | 7 |
| 850-3 | Data Entry Operator | 1 |
| Total: 62 *Effective 06/10/2006* 9 Classifications | ||
|
EFFECTIVE JUNE 24 2006 |
||
| 380-3 | Special Technology Finisher/Coater | 1 |
| 396-3 | Electrical and Electronics Mechanic | 1 |
| 435-3 | Inspector – Structures/Paint | 2 |
| 606-3 | Assembly Worker Structures Senior | 1 |
| 633-3 | Inspector – Receiving and Shipping | 1 |
| 682-3 | Material Controller | 1 |
| 789-3 | Secretary | 1 |
| 813-3 | Mfg Resources Planner (MRP) | 1 |
| Total: 09 *Effective 06/24/2006* 8 Classifications | ||
|
EFFECTIVE August 5 2006 |
||
| 396-3 | Electrical and Electronics Mechanic | 2 |
| 399-3 | Aircraft Electrical Checkout Mechanic | 1 |
| 437-3 | Integral Wing Tank Sealer | 5 |
| 606-3 | Assembly Worker Structures Senior | 1 |
| Total: 09 *Effective 08/05/2006* 4 Classifications | ||
|
EFFECTIVE September 02 2006 |
||
| 380-3 | Special Tech Finisher/Coater | 1 |
| 396-3 | Electrical and Electronics Mechanic | 3 |
| 435-3 | Inspector - Structures/Paint | 3 |
| 606-3 | Assembly Worker Structures | 8 |
| 682-3 | Material Controller | 1 |
| 758-3 | Labor Distribution Accountant | 1 |
| Total: 17 *Effective 09/02/2006* 6 Classifications | ||
|
EFFECTIVE September 16 2006 |
||
| 558-3 | Maintenance Service Worker | 1 |
| 813-3 | Mfg. Resource Planner (MRP) | 2 |
| 827-3 | Tool Planner | 9 |
| Total: 12 *Effective 09/16/2006* 3 Classifications | ||
|
EFFECTIVE September 30 2006 |
||
| 367-3 | Painter - Finish | 1 |
| 396-3 | Electrical and Electronics | 5 |
| 399-3 | Aircraft Electrical Checkout | 2 |
| 435-3 | Inspector – Structures/Paint | 2 |
| 558-3 | Maintenance Service Worker | 1 |
| 606-3 | Assembly Worker - Structures | 1 |
| 632-3 | Inspector – Flight & Electronic | 3 |
| 682-3 | Material Controller | 8 |
| Total: 23 *Effective 09/30/2006* 8 Classifications | ||
|
EFFECTIVE October 14 2006 |
||
| 396-3 | Electrical and Electronics Mechanic | 2 |
| 606-3 | Assembly Worker - Structures | 2 |
| Total 4 |
*Effective 10-14-2006* |
2 Classifications |
|
EFFECTIVE NOVEMBER 11 2006 |
||
| 396-3 | Electrical & Electronics Mechanic | 1 |
| 399-3 | Aircraft Electrical Checkout Mechanic | 1 |
| 437-3 | Integral Wing Tank Sealer | 6 |
| 682-3 | Material Controller | 4 |
| Total 12 |
*Effective 11-11-2006* |
4 Classifications |
| Revised |
EFFECTIVE FEBRUARY 3, 2007 |
Revised |
| 367-3 | Painter - Finish | 1 |
| 396-3 | Electrical & Electronic Mechanic | 1 |
| 415-3 | Flight Line/Test Mechanic | 10 |
| 429-3 | Hydraulic Plumbing Controls C/O Mechanic | 2 |
| 435-3 | Inspector - Structures/Paint | 4 |
| 506-3 | Electronic Systems Technician - Flight | 1 |
| 606-3 | Assembly Worker - Structures Senior | 19 |
| Total 38 |
*Effective 2-03-2007* |
7 Classifications |
| Revised |
EFFECTIVE March 3, 2007 |
Revised |
| 396-3 | Electrical & Electronic Mechanic | 3 |
| 399-3 | Aircraft Electrical Checkout Mechanic | 2 |
| 415-3 | Flight Line/Test Mechanic | 1 |
| 417-3 | Flight Line/Test Electrician | 2 |
| 435-3 | Inspector - Structures/Paint | 2 |
| 438-3 | Plant Service Worker | 1 |
| Total 11 |
*Effective 3-03-2007* |
6 Classifications |
|
EFFECTIVE March 30, 2007 |
||
| 470-3 |
Model Builder - Wind Tunnel |
1 |
| Total 1 |
*Effective 03-30-2007* |
1 Classification |
|
*EFFECTIVE April 14, 2007* |
||
| 435-3 | Inspector - Structures/Paint | 3 |
| 487-3 | Plastic and Composite Parts Fabricator | 6 |
| 618-3 | Inspector - Experimental | 1 |
| 635-3 | Inspector-Machined Parts/Fabrication | 2 |
| 800-3 | Clerical Typist | 2 |
| 813-3 | Mfg Resource Planner (MRP) | 1 |
| Total 15 |
*Effective 04-14-2007* |
6 Classifications |
|
EFFECTIVE April 21, 2007 |
||
| 430-3 | Hydraulic & Plumbing Development Mech | 3 |
| Total 03 |
*Effective 04-21-2007* |
1 Classification |
|
EFFECTIVE April 21, 2007 |
||
| 682-3 | Material Controller | 2 |
| Total 02 |
*Effective 05-12-2007* |
1 Classification |
|
EFFECTIVE July 14, 2007 |
||
| 396-3 | Electrical and Electronics Mechanic | 1 |
| 429-3 | Hydraulic - Plumbing - Controls C/O Mech | 1 |
| 435-3 | Inspector - Structures/Paint | 1 |
| 606-3 | Assembly Worker - Structures Senior | 1 |
| 624-3 | Inspector - Nondestructive Test | 1 |
| 635-3 | Inspector - Machined Parts/Fabrication | 1 |
| Total 06 |
*Effective 07-14-2007* |
6 Classifications |
| Revised |
EFFECTIVE August 4, 2007 |
Revised |
| 415-3 | Flight Line/Test Mechanic | 1 |
| 435-3 | Inspector - Structures/Paint | 6 |
| Total 07 |
*Effective 08-04-2007* |
2 Classifications |
| REVISED |
EFFECTIVE September 1, 2007 |
REVISED |
| 487-3 | Plastic and Composite Parts Fabricator | 10 |
| 606-3 | Assembly Worker - Structures Senior | 2 |
| 623-3 | Inspector - Hydraulic and Electrical Bench Test | 1 |
| 628-3 | Inspector - Plastic & Composite Fabrication - Dev | 2 |
| 632-3 | Inspector - Flight & Electronic Systems | 1 |
| 5 Classifications |
*Effective 09-01-2007* |
Total 16 |
|
EFFECTIVE November 9, 2007 |
||
| 429-3 | Hydraulic-Plumbing-Controls C/O Mech | 1 |
| 435-3 | Inspector - Structures/Paint | 1 |
| 606-3 | Assembly Worker-Structures Senior | 6 |
| 632-3 | Inspector - Flight & Electronic Systems | 1 |
| 841-3 | Material Review Board Investigator | 1 |
| 5 Classifications |
*Effective 11-09-2007* |
Total 10 |
|
EFFECTIVE December 1, 2007 |
||
| 606-3 | Assembly Worker-Structures Senior | 1 |
| 704-3 | Spares Procurement/Customer Property Clerk | 1 |
| 2 Classifications |
*Effective 12-01-2007* |
Total 02 |
|
EFFECTIVE January 19, 2008 |
||
| 396-3 | Electrical and Electronics Mechanic | 2 |
| 399-3 | Aircraft Electrical Checkout Mechanic | 1 |
| 429-3 | Hydraulic-Plumbing-Controls Checkout Mechanic | 2 |
| 435-3 | Inspector - Structures/Paint | 1 |
| 606-3 | Assembly Worker-Structures Senior | 3 |
| 682-3 | Material Controller | 3 |
| 6 Classifications |
*Effective 01-19-08* |
Total 12 |
|
|
|
EFFECTIVE March 28, 2008 |
||
| 396-3 | Electrical & Electronics Mechanic | 2 |
| 437-3 | Integral Wing Tank Sealer | 1 |
| 506-3 | Electronic Systems Technician - Flight | 1 |
| 606-3 | Assembly Worker - Structures Senior | 7 |
| 682-3 | Material Controller | 1 |
| 726-3 | Switchboard Operator/Receptionist | 1 |
| 6 Classifications |
*Effective 03-28-08* |
Total 13 |
|
|
EFFECTIVE August 2, 2008 |
||
| 682-3 | Material Controller | 1 |
| 1 Classification |
*Effective 08-02-08* |
Total 1 |
|
|
EFFECTIVE February 28, 2009 |
||
| 399-3 | Aircraft Electrical Checkout Mechanic | 1 |
| 415-3 | Flight Line/Test Mechanic | 4 |
| 417-3 | Flight Line/Test Electrician | 8 |
| 429-3 | Hydraulic-Plumbing-Controls Checkout Mech | 1 |
| 506-3 | Electronic Systems Technician - Flight | 6 |
| 574-3 | Lab. Instrumentation/Flight Test Electrician | 4 |
| 6 Classifications |
*Effective 02-28-09* |
Total 24 |